Live Αποτελέσματα
Αποτελέσματα

Αποτελέσματα Κάσσιος Δίας 2023′ 35χλμ

Παρακάτω θα βρείτε τα αποτελέσματα του Κάσσιου Δία 35χλμ.

2023′ 35χλμ

Νικητές στα 35χμ
3:51:11
ΘΕΟΔΩΡΟΣ ΖΙΑΚΚΑΣ COMPRESSPORT GREECE - OSB
3:50:47
ΦΙΛΑΡΕΤΟΣ ΜΠΟΥΚΗΣ TIHIO RACE TEAM
4:06:00
ΔΗΜΗΤΡΗΣ ΑΠΟΣΤΟΛΟΠΟΥΛΟΣ KOUMARIA TRAIL SERIES / ΔΙΆΒΑ

Αποτελέσματα

Σύνολο Αθλητών :150
Rank By Gen. By Cat. Cat. Gender BIB Country Name YOB Club START 35KM KREMMYTHA_35 PANTOKRATORAS_35 AGIOS STEFANOS_35 FINISH 35KM
1 1 1 MEN Male 130 ΦΙΛΑΡΕΤΟΣ ΜΠΟΥΚΗΣ TIHIO RACE TEAM 0:00:00(00:00:00) 0:43:38(00:43:38) 2:07:05(02:07:05) 3:05:59(03:05:58) 3:50:47(03:50:47)
2 2 2 MEN Male 52 ΘΕΟΔΩΡΟΣ ΖΙΑΚΚΑΣ COMPRESSPORT GREECE – OSB 0:00:00(00:00:00) 0:43:30(00:43:30) 2:07:03(02:07:02) 3:07:24(03:07:24) 3:51:11(03:51:11)
3 3 3 MEN Male 20 ΔΗΜΗΤΡΗΣ ΑΠΟΣΤΟΛΟΠΟΥΛΟΣ KOUMARIA TRAIL SERIES / ΔΙΆΒΑ 0:00:00(00:00:00) 0:44:37(00:44:37) 2:12:01(02:12:01) 3:16:05(03:16:05) 4:06:00(04:06:00)
4 4 4 MEN Male 114 ΠΕΤΡΟΣ ΤΥΡΟΛΟΓΟΣ TYROLOGOS MULTISPORT TEAM 0:00:00(00:00:00) 0:44:35(00:44:35) 2:12:18(02:12:18) 3:17:13(03:17:13) 4:07:28(04:07:28)
5 5 5 MEN Male 87 ΕΥΡΙΠΙΔΗΣ ΜΠΟΥΜΠΟΥΖΙΩΤΗΣ 0:00:00(00:00:00) 0:47:29(00:47:29) 2:15:59(02:15:59) 3:20:37(03:20:37) 4:11:55(04:11:55)
6 6 6 MEN Male 103 ΧΡΗΣΤΟΣ ΣΑΚΚΑΣ PERIKLIS TRAINING 0:00:01(00:00:00) 0:47:28(00:47:26) 2:19:23(02:19:21) 3:25:17(03:25:15) 4:16:34(04:16:32)
7 7 7 MEN Male 295 ΜΑΡΙΟΣ ΠΑΝΑΓΙΩΤΗΣ ΦΑΙΤΑΣ TRAIL TEAM 0:00:08(00:00:00) 0:47:18(00:47:09) 2:19:05(02:18:56) 3:27:33(03:27:25) 4:19:45(04:19:37)
8 8 8 MEN Male 24 ΣΤΑΜΑΤΙΟΣ ΒΑΣΙΛΑΚΗΣ TRAIL TEAM 0:00:07(00:00:00) 0:47:06(00:46:59) 2:16:28(02:16:21) 3:24:12(03:24:05) 4:19:46(04:19:39)
9 9 9 MEN Male 226 ΑΘΑΝΑΣΙΟΣ ΒΡΙΝΙΟΣ 0:00:00(00:00:00) 0:49:51(00:49:51) 2:27:14(02:27:14) 3:33:42(03:33:42) 4:23:30(04:23:30)
10 10 1 MEN50+ Male 201 ΝΙΚΟΣ ΚΑΛΟΦΥΡΗΣ DYNAFIT – URSA TRAIL TEAM 0:00:00(00:00:00) 0:43:48(00:43:47) 2:15:19(02:15:19) 3:24:10(03:24:10) 4:25:16(04:25:15)
11 11 10 MEN Male 235 ΙΩΑΝΝΗΣ ΕΔΕΣΣΑΙΟΣ DRC 0:00:00(00:00:00) 0:47:40(00:47:40) 2:19:59(02:19:59) 3:29:36(03:29:36) 4:27:08(04:27:08)
12 12 11 MEN Male 119 ΧΡΗΣΤΟΣ ΧΑΡΙΣΗΣ MOUNTAIN TRAINING SOLUTIONS 0:00:01(00:00:00) 0:48:55(00:48:53) 2:28:53(02:28:51) 3:38:39(03:38:37) 4:29:55(04:29:54)
13 13 12 MEN Male 307 ΑΘΑΝΑΣΙΟΣ ΧΑΤΖΗΣ BALIOTIS NATURE TRAIL / ΤΡΑΧΊΝΑ 0:00:00(00:00:00) 0:48:21(00:48:21) 2:25:22(02:25:22) 3:39:48(03:39:48) 4:37:01(04:37:01)
14 14 13 MEN Male 100 ΕΡΡΙΚΟΣ ΡΑΛΛΗΣ OSB 0:00:00(00:00:00) 0:52:56(00:52:56) 2:33:03(02:33:03) 3:48:07(03:48:07) 4:47:03(04:47:03)
15 15 14 MEN Male 83 ΑΠΟΣΤΟΛΟΣ ΜΠΑΡΜΠΟΥΛΗΣ MOUNTAIN TRAINING SOLUTIONS 0:00:00(00:00:00) 0:54:17(00:54:16) 2:38:05(02:38:05) 3:53:16(03:53:15) 4:47:34(04:47:34)
16 16 15 MEN Male 259 ΑΛΕΞΑΝΔΡΟΣ ΜΑΥΡΩΝΑΣ KASSIOS BIAS 0:00:00(00:00:00) 0:49:21(00:49:21) 2:31:10(02:31:10) 3:49:19(03:49:19) 4:47:47(04:47:47)
17 17 16 MEN Male 107 ΝΙΚΟΛΑΟΣ ΣΦΙΤΗΣ KOURKOURIKIS TRAINING GROUP 0:00:08(00:00:00) 0:54:28(00:54:19) 2:34:26(02:34:17) 3:49:22(03:49:14) 4:47:56(04:47:48)
18 18 17 MEN Male 89 ΒΑΣΙΛΕΙΟΣ ΝΑΟΥΜ RODOPI RUNNERS-KOMOTINI 0:00:37(00:00:00) 0:53:06(00:52:28) 2:34:42(02:34:05) 3:50:29(03:49:51) 4:48:53(04:48:15)
19 1 1 WOMEN Female 7 STEFANIE MAURER TRAIL-MANIACS 0:00:18(00:00:00) 0:55:31(00:55:13) 2:35:43(02:35:25) 3:53:17(03:52:59) 4:53:18(04:52:59)
20 19 18 MEN Male 297 ΠΑΝΑΓΙΩΤΗΣ ΧΑΛΚΙΔΗΣ ΑΠΟΛΛΩΝ ΔΥΤΙΚΗΣ ΑΤΤΙΚΗΣ 0:00:44(00:00:00) 0:54:40(00:53:56) 2:37:47(02:37:03) 3:55:31(03:54:47) 4:54:07(04:53:23)
21 20 2 MEN50+ Male 76 ΠΕΤΡΟΣ ΜΑΡΚΟΥ ΤΕΛΜΗΣΣΌΣ 0:00:00(00:00:00) 0:47:25(00:47:25) 2:27:35(02:27:35) 3:55:26(03:55:26) 4:55:24(04:55:24)
22 21 3 MEN50+ Male 9 MARCO MORI TRM TEAM 0:00:10(00:00:00) 0:54:35(00:54:24) 2:40:57(02:40:46) 3:55:33(03:55:23) 4:56:29(04:56:18)
23 22 4 MEN50+ Male 53 ΔΗΜΗΤΡΙΟΣ ΖΙΑΜΠΑΡΑΣ 0:00:01(00:00:00) 0:56:54(00:56:52) 2:40:59(02:40:57) 3:57:08(03:57:06) 4:56:31(04:56:29)
24 23 19 MEN Male 63 ΓΙΑΝΝΗΣ ΚΟΤΤΑΣ ΣΥΛΛΟΓΟΣ ΔΡΟΜΕΩΝ ΤΡΙΚΑΛΩΝ 0:00:00(00:00:00) 0:51:49(00:51:49) 2:38:28(02:38:28) 3:55:42(03:55:42) 4:58:04(04:58:04)
25 24 20 MEN Male 117 ΑΠΟΣΤΟΛΟΣ ΧΑΙΤΙΔΗΣ BALIOTISNATURETRAIL 0:00:08(00:00:00) 0:52:58(00:52:50) 2:35:53(02:35:45) 3:54:15(03:54:07) 4:58:35(04:58:26)
26 25 21 MEN Male 46 ΑΘΑΝΑΣΙΟΣ ΔΙΔΑΣΚΑΛΟΥ TZANETAKIS LAB 0:00:29(00:00:00) 0:55:00(00:54:31) 2:32:57(02:32:28) 3:50:34(03:50:05) 4:58:44(04:58:15)
27 26 5 MEN50+ Male 112 ΣΑΚΗΣ ΤΣΕΛΙΟΣ SAKIS TRAIL RUNNING 0:00:00(00:00:00) 0:57:04(00:57:04) 2:44:02(02:44:02) 4:02:45(04:02:45) 4:59:31(04:59:31)
28 27 22 MEN Male 48 ΑΝΑΣΤΑΣΙΟΣ ΔΡΑΓΑΝΙΔΗΣ Σ.Δ.Υ. ΚΙΛΚΊΣ 0:00:04(00:00:00) 0:53:08(00:53:03) 2:39:04(02:39:00) 4:02:02(04:01:58) 5:02:21(05:02:17)
29 28 23 MEN Male 294 ΓΙΑΝΝΗΣ ΤΣΙΟΠΛΗΣ KOSTA-NTINOS TEAM 0:00:08(00:00:00) 0:56:11(00:56:03) 2:52:01(02:51:53) 4:05:56(04:05:47) 5:02:50(05:02:41)
30 29 6 MEN50+ Male 19 ΣΠΥΡΙΔΩΝ ΑΠΕΡΓΗΣ TRAIL TEAM/ APERGHITRAVEL.GR 0:00:31(00:00:00) 0:54:55(00:54:24) 2:37:10(02:36:38) 3:58:22(03:57:51) 5:04:39(05:04:08)
31 30 7 MEN50+ Male 214 ΔΗΜΗΤΡΙΟΣ ΑΝΔΡΟΥΤΣΟΣ FIFTH ELEMENT / Σ.Δ  ΙΩΑΝΝΙΝΩΝ 0:00:12(00:00:00) 0:53:00(00:52:48) 2:38:11(02:37:59) 3:58:41(03:58:28) 5:05:15(05:05:03)
32 31 24 MEN Male 213 ΑΓΓΕΛΟΣ ΑΝΔΡΙΩΤΗΣ TRAIL TEAM 0:00:37(00:00:00) 1:00:59(01:00:21) 2:48:37(02:47:59) 4:09:22(04:08:44) 5:07:11(05:06:33)
33 2 2 WOMEN Female 12 MARCELLA VAN HEMERT APERGHITRAVEL.GR/TRAIL TEAM/KRI KRI 0:00:01(00:00:00) 0:54:48(00:54:47) 2:38:50(02:38:49) 4:04:56(04:04:55) 5:08:17(05:08:16)
34 32 8 MEN50+ Male 115 ΒΑΣΙΛΗΣ ΦΑΛΤΣΗΣ ΣΜΛΑΡΙΣΑΣ 0:00:05(00:00:00) 0:58:10(00:58:05) 2:48:06(02:48:01) 4:13:08(04:13:02) 5:12:27(05:12:22)
35 33 25 MEN Male 216 ΙΩΑΝΝΗΣ ΑΠΕΡΓΗΣ SOUTH CORFU RUNNERS,KOURKOURIKIS RUNNING GROUP 0:00:24(00:00:00) 0:58:40(00:58:16) 2:48:12(02:47:48) 4:13:01(04:12:37) 5:13:04(05:12:40)
36 34 26 MEN Male 57 ΝΙΚΟΛΑΟΣ ΚΑΓΙΑΡΑΣ 0:00:33(00:00:00) 0:56:52(00:56:19) 2:46:14(02:45:41) 4:10:51(04:10:18) 5:13:31(05:12:58)
37 35 27 MEN Male 126 ΔΗΜΗΤΡΙΟΣ ΚΑΣΑΠΗΣ 0:00:50(00:00:00) 1:07:51(01:07:00) 3:03:35(03:02:44) 4:23:49(04:22:58) 5:17:00(05:16:10)
38 36 28 MEN Male 253 ΚΑΡΟΛΟΣ ΛΑΜΠΡΟΥ 0:00:49(00:00:00) 0:58:15(00:57:26) 2:45:35(02:44:45) 4:10:56(04:10:06) 5:18:40(05:17:50)
39 37 29 MEN Male 32 ΧΑΡΑΛΑΜΠΟΣ-ΑΝΤΩΝΙΟΣ ΓΑΒΡΙΗΛ 0:00:09(00:00:00) 0:56:51(00:56:41) 2:46:10(02:46:00) 4:12:58(04:12:48) 5:20:46(05:20:37)
40 38 30 MEN Male 225 ΘΩΜΑΣ ΒΟΛΙΩΤΗΣ MOUNTAIN TRAINING SOLUTIONS 0:00:18(00:00:00) 0:58:17(00:57:58) 2:48:09(02:47:50) 4:13:04(04:12:46) 5:21:47(05:21:29)
41 3 3 WOMEN Female 289 ΑΝΑΣΤΑΣΙΑ ΤΖΑΡΟΥ 0:00:00(00:00:00) 0:58:23(00:58:23) 2:50:54(02:50:54) 4:14:58(04:14:58) 5:24:19(05:24:19)
42 39 31 MEN Male 86 ΑΛΚΗΣ ΜΠΟ ΣΑΦΑΝΣ- ΜΟΝΑΣΤΗΡΆΚΙ_ΚΟΙΝΩΝΙΚΉ_ΚΟΥΖΊΝΑ 0:00:11(00:00:00) 0:56:48(00:56:36) 2:48:02(02:47:50) 4:19:33(04:19:21) 5:25:28(05:25:16)
43 40 32 MEN Male 304 ANDRE STOLTZ WEKNER 0:00:22(00:00:00) 1:00:13(00:59:50) 2:57:07(02:56:44) 4:27:33(04:27:11) 5:26:08(05:25:45)
44 41 33 MEN Male 288 ΑΠΟΣΤΟΛΟΣ ΤΑΣΟΥΛΑΣ LEON TRIATHLON 0:00:00(00:00:00) 0:51:54(00:51:53) 2:43:53(02:43:53) 4:17:58(04:17:58) 5:26:31(05:26:31)
45 42 34 MEN Male 88 ΝΙΚΟΣ ΜΥΛΩΝΑΚΗΣ Σ.Δ.Υ.ΜΕΓΑΛΟΝΗΣΟΣ 0:00:00(00:00:00) 0:59:38(00:59:38) 2:54:33(02:54:33) 4:22:10(04:22:09) 5:28:31(05:28:31)
46 43 35 MEN Male 44 ΑΝΑΣΤΑΣΙΟΣ ΔΕΡΒΕΝΤΛΗΣ 0:00:04(00:00:00) 1:01:01(01:00:56) 2:57:33(02:57:28) 4:27:37(04:27:32) 5:31:02(05:30:57)
47 44 9 MEN50+ Male 207 DIMITAR MAVRODIEV 0:00:15(00:00:00) 0:54:01(00:53:46) 2:45:06(02:44:51) 4:18:01(04:17:46) 5:31:37(05:31:21)
48 45 10 MEN50+ Male 234 ΓΙΑΝΝΗΣ ΓΟΓΓΑΚΗΣ LONEWOLF GR 0:00:48(00:00:00) 1:03:27(01:02:38) 3:01:05(03:00:16) 4:32:54(04:32:06) 5:33:36(05:32:48)
49 46 36 MEN Male 218 ΑΛΕΞΑΝΔΡΟΣ ΑΣΠΙΩΤΗΣ 0:00:01(00:00:00) 0:57:14(00:57:13) 2:50:58(02:50:57) 4:22:13(04:22:11) 5:33:45(05:33:44)
50 47 37 MEN Male 212 ΒΑΣΙΛΕΙΟΣ ΑΛΑΜΑΝΟΣ CORFU MOUNTAIN TRAIL 0:00:34(00:00:00) 1:00:46(01:00:12) 2:57:00(02:56:26) 4:27:30(04:26:56) 5:33:52(05:33:18)
51 4 4 WOMEN Female 128 ΦΩΤΕΙΝΗ ΤΣΟΧΑΝΤΑΡΗ 0:00:06(00:00:00) 1:01:47(01:01:41) 2:59:11(02:59:04) 4:27:23(04:27:16) 5:33:56(05:33:49)
52 48 38 MEN Male 279 ΔΗΜΗΤΡΙΟΣ ΡΑΔΟΣ MOUNTAIN TRAINING SOLUTIONS 0:00:20(00:00:00) 1:00:48(01:00:27) 2:56:35(02:56:14) 4:27:27(04:27:06) 5:33:56(05:33:35)
53 5 5 WOMEN Female 10 ELENA NIKOLENKO 0:00:18(00:00:00) 1:07:49(01:07:30) 3:08:02(03:07:43) 4:30:32(04:30:13) 5:35:35(05:35:17)
54 49 39 MEN Male 30 ΓΕΩΡΓΙΟΣ ΒΡΕΤΤΟΣ ALL TERRAIN RUNNERS 0:00:18(00:00:00) 1:04:28(01:04:10) 3:05:12(03:04:54) 4:32:57(04:32:38) 5:35:49(05:35:30)
55 50 40 MEN Male 251 ΠΑΝΑΓΙΩΤΗΣ ΚΩΝΣΤΑΝΤΙΝΙΔΗΣ LIDL TRIKALA RUNNERS 0:00:10(00:00:00) 1:02:04(01:01:54) 3:02:07(03:01:56) 4:32:46(04:32:35) 5:36:13(05:36:02)
56 51 41 MEN Male 242 ΣΠΥΡΟΣ ΚΕΦΑΛΛΗΝΟΣ CORFU MOUNTAIN LOVERS / NYMFES WATERFALL TRAIL 0:00:04(00:00:00) 1:00:50(01:00:46) 2:59:04(02:59:00) 4:29:15(04:29:11) 5:37:14(05:37:10)
57 52 42 MEN Male 85 ΜΙΧΑΛΗΣ ΜΠΙΤΟΣ 0:00:05(00:00:00) 1:09:01(01:08:56) 3:05:01(03:04:55) 4:34:38(04:34:33) 5:38:06(05:38:00)
58 53 11 MEN50+ Male 18 ΑΛΕΞΙΟΣ ΑΝΔΡΟΥΤΣΟΣ FIFTH ELEMENT / Σ. Δ. ΙΩΑΝΝΙΝΩΝ 0:00:03(00:00:00) 0:58:24(00:58:21) 2:47:27(02:47:23) 4:22:15(04:22:11) 5:38:19(05:38:16)
59 6 6 WOMEN Female 77 ΡΑΝΙΑ ΜΑΡΚΟΥ ΤΕΛΜΗΣΣΌΣ 0:00:15(00:00:00) 1:00:27(01:00:11) 3:03:21(03:03:05) 4:32:51(04:32:35) 5:41:40(05:41:24)
60 54 43 MEN Male 59 ΧΡΗΣΤΟΣ ΚΑΤΣΙΡΟΠΟΥΛΟΣ ΦΛΟΓΑ ΠΑΤΡΑΣ 0:00:28(00:00:00) 1:04:47(01:04:18) 3:02:32(03:02:03) 4:32:42(04:32:13) 5:42:20(05:41:52)
61 55 44 MEN Male 2 TOMAS DOMAZETOVIC MONTE TEAM 0:00:10(00:00:00) 1:04:27(01:04:16) 3:00:12(03:00:01) 4:34:36(04:34:25) 5:45:04(05:44:53)
62 56 12 MEN50+ Male 285 ΣΠΥΡΟΣ ΣΠΙΓΓΟΣ QUALITYFRUIT CENTER & KOURKOURIKIS TEAM 0:00:01(00:00:00) 1:01:15(01:01:13) 3:00:18(03:00:16) 4:33:00(04:32:59) 5:46:09(05:46:08)
63 57 13 MEN50+ Male 301 ΝΙΚΟΛΑΟΣ ΧΑΤΖΗΠΑΡΑΣΚΕΥΑΣ THE WORLD FAMOUS RUNNING TEAM 0:00:45(00:00:00) 1:12:22(01:11:37) 3:08:10(03:07:24) 4:35:08(04:34:22) 5:47:32(05:46:47)
64 58 45 MEN Male 33 ΓΙΑΝΝΗΣ ΓΑΛΑΝΟΠΟΥΛΟΣ OLYMPIA RUNNERS 0:00:53(00:00:00) 1:06:41(01:05:47) 3:00:45(02:59:51) 4:32:49(04:31:55) 5:48:23(05:47:29)
65 59 46 MEN Male 6 ANDREW MACFARLANE FRENCCHY 0:00:13(00:00:00) 1:05:54(01:05:40) 3:10:25(03:10:11) 4:49:20(04:49:06) 5:56:52(05:56:38)
66 60 47 MEN Male 127 KRZYSZTOF KOZIOL MLB 0:00:05(00:00:00) 1:04:09(01:04:04) 3:11:39(03:11:33) 4:46:17(04:46:12) 5:59:11(05:59:05)
67 61 48 MEN Male 26 ΜΑΡΚΟΣ ΒΕΝΕΤΟΣ ΠΝΟΗ  CHIOSRUNNING 0:00:31(00:00:00) 1:07:45(01:07:13) 3:15:06(03:14:34) 4:54:36(04:54:04) 6:04:45(06:04:13)
68 62 49 MEN Male 84 ΔΗΜΗΤΡΙΟΣ ΜΠΕΡΤΟΛΗΣ 0:00:33(00:00:00) 1:00:56(01:00:22) 3:11:02(03:10:28) 4:55:21(04:54:47) 6:05:03(06:04:29)
69 63 14 MEN50+ Male 47 ΑΡΙΣΤΟΤΕΛΗΣ ΔΙΛΙΝΤΑΣ ΣΔΥ ΡΕΘΎΜΝΟΥ -PERIKLIS TRAINING 0:00:31(00:00:00) 1:13:25(01:12:54) 3:17:42(03:17:11) 4:53:25(04:52:54) 6:07:00(06:06:29)
70 64 50 MEN Male 65 ΓΕΩΡΓΙΟΣ ΚΟΥΜΠΑΚΗΣ ANIMAL RIGHTS RUNNERS 0:00:08(00:00:00) 1:10:13(01:10:04) 3:10:21(03:10:12) 4:59:03(04:58:54) 6:09:40(06:09:31)
71 65 51 MEN Male 292 ΙΩΑΝΝΗΣ ΤΣΑΒΟΣ BELTSISTA RANING 0:00:16(00:00:00) 1:07:47(01:07:31) 3:15:35(03:15:19) 4:59:09(04:58:53) 6:09:55(06:09:39)
72 7 7 WOMEN Female 8 MARINA MELVIN 0:00:18(00:00:00) 1:09:26(01:09:08) 3:11:19(03:11:01) 4:59:17(04:58:59) 6:10:11(06:09:53)
73 66 15 MEN50+ Male 303 ΝΙΚΟΛΑΟΣ ΛΑΜΠΙΡΗΣ CORFU MOUNTAIN TRAIL 0:00:17(00:00:00) 1:04:36(01:04:19) 3:11:12(03:10:55) 4:53:22(04:53:05) 6:10:38(06:10:20)
74 67 52 MEN Male 116 ΕΥΘΥΜΙΟΣ ΦΙΛΙΠΠΟΥ 0:00:36(00:00:00) 1:05:29(01:04:53) 3:11:07(03:10:30) 4:53:28(04:52:51) 6:10:44(06:10:08)
75 68 53 MEN Male 296 ΣΤΕΦΑΝΟΣ ΦΑΡΑΖΗΣ 0:00:19(00:00:00) 1:07:29(01:07:10) 3:16:36(03:16:17) 4:59:23(04:59:04) 6:11:59(06:11:40)
76 8 1 WOMEN50+ Female 222 ΗΡΑ ΒΙΝΟΥ MOUNTAIN LOVERS CORFU TEAM 0:00:20(00:00:00) 1:07:41(01:07:20) 3:19:38(03:19:17) 4:59:15(04:58:54) 6:13:12(06:12:52)
77 69 54 MEN Male 287 ΒΑΣΙΛΗΣ ΣΤΕΦΑΝΗΣ CROSSFIT CORFU 0:00:29(00:00:00) 1:19:24(01:18:55) 3:22:30(03:22:00) 6:13:19(06:12:50)
78 70 55 MEN Male 255 ΒΑΣΙΛΗΣ ΛΟΥΚΑΝΑΡΗΣ MOUNTAIN LOVERS CORFU 0:00:20(00:00:00) 1:07:11(01:06:50) 3:18:12(03:17:52) 4:59:12(04:58:51) 6:13:20(06:12:59)
79 9 8 WOMEN Female 247 ΕΥΓΕΝΙΑ ΚΟΡΑΒΟΥ KOSTA-NTINOS TEAM /SKY WOMEN RUNNING TEAM 0:00:11(00:00:00) 1:12:37(01:12:25) 3:22:24(03:22:12) 5:03:33(05:03:21) 6:13:30(06:13:18)
80 10 9 WOMEN Female 238 ΜΑΡΙΝΑ ΚΑΡΑΚΑΣΗ MOUNTAIN TRAINING SOLUTIONS/DYNAFIT 0:00:00(00:00:00) 1:14:09(01:14:09) 5:01:08(05:01:08) 6:14:23(06:14:23)
81 71 56 MEN Male 3 TIMOTHY FRANCIS INDEPENDENT 0:00:12(00:00:00) 1:17:33(01:17:20) 3:26:15(03:26:02) 5:06:19(05:06:06) 6:14:23(06:14:10)
82 11 10 WOMEN Female 232 ΑΝΑΣΤΑΣΙΑ ΓΚΙΚΑ-DOMAZETOVIC MONTE 0:00:12(00:00:00) 1:12:27(01:12:15) 3:22:17(03:22:05) 5:03:35(05:03:23) 6:15:07(06:14:55)
83 12 11 WOMEN Female 228 ΦΡΑΝΤΣΕΣΚΑ ΓΕΩΡΓΟΠΑΛΗ KASSIOS DIAS 0:00:34(00:00:00) 1:14:22(01:13:48) 3:28:51(03:28:16) 5:03:52(05:03:17) 6:18:38(06:18:03)
84 72 16 MEN50+ Male 60 ΘΕΟΦΥΛΑΚΤΟΣ ΚΑΤΩΠΟΔΗΣ ΑΣ ΛΕΥΚΑΔΑΣ ΦΙΛΑΝΔΡΟΣ 0:00:12(00:00:00) 1:20:46(01:20:34) 3:38:02(03:37:50) 5:12:35(05:12:23) 6:18:56(06:18:44)
85 73 57 MEN Male 230 ΑΛΕΞΑΝΔΡΟΣ ΓΙΩΤΗΣ 0:00:25(00:00:00) 1:12:30(01:12:05) 3:21:35(03:21:10) 5:05:00(05:04:35) 6:19:22(06:18:57)
86 74 17 MEN50+ Male 42 ΓΕΩΡΓΙΟΣ ΔΑΛΑΚΙΟΥΡΗΣ ΠΤΟΛΕΜΑΙΔΑ 0:00:04(00:00:00) 1:05:28(01:05:24) 3:11:51(03:11:47) 5:01:05(05:01:01) 6:20:40(06:20:36)
87 75 58 MEN Male 260 ΚΩΣΤΑΣ ΜΙΑΡΗΣ ΚΏΣΤΑΣ ΜΙΑΡΗΣ 0:00:38(00:00:00) 1:15:28(01:14:49) 3:30:30(03:29:51) 5:12:33(05:11:54) 6:21:28(06:20:49)
88 76 18 MEN50+ Male 124 ΙΩΑΝΝΗΣ ΧΟΝΔΡΟΓΙΑΝΝΗΣ ΣΔΥΘΕΣΣΑΛΟΝΙΚΗΣ 0:00:37(00:00:00) 1:14:15(01:13:38) 3:25:03(03:24:26) 5:12:29(05:11:52) 6:22:21(06:21:43)
89 13 2 WOMEN50+ Female 93 ΒΑΣΙΛΕΙΑ ΠΑΝΤΕΡΗ 0:00:30(00:00:00) 1:34:04(01:33:33) 3:40:12(03:39:42) 5:15:56(05:15:25) 6:22:48(06:22:18)
90 77 19 MEN50+ Male 236 ΑΝΑΣΤΑΣΙΟΣ ΚΑΝΤΖΕΛΗΣ ΣΔΙ 0:00:45(00:00:00) 1:14:25(01:13:40) 3:24:02(03:23:17) 5:03:50(05:03:04) 6:24:11(06:23:25)
91 78 59 MEN Male 227 ΧΡΗΣΤΟΣ ΓΕΡΟΧΡΗΣΤΟΣ KEEP RUNNING 0:00:19(00:00:00) 1:07:34(01:07:14) 3:08:45(03:08:25) 5:06:16(05:05:56) 6:24:53(06:24:34)
92 14 12 WOMEN Female 252 ΤΕΤΗ ΚΩΤΣΗ LEONTRIATHLON 0:00:08(00:00:00) 1:19:22(01:19:14) 3:30:27(03:30:18) 5:15:48(05:15:40) 6:25:41(06:25:33)
93 79 20 MEN50+ Male 1 LEONARDO CURATOLO HAPPY RUNNERS 0:00:39(00:00:00) 1:09:08(01:08:28) 3:09:20(03:08:40) 5:06:18(05:05:38) 6:26:21(06:25:41)
94 80 21 MEN50+ Male 110 ΓΕΩΡΓΙΟΣ ΤΣΑΓΚΕΡΑΣ FIFTYMILERSRUN 0:00:49(00:00:00) 1:21:39(01:20:49) 3:39:40(03:38:50) 5:15:51(05:15:02) 6:26:38(06:25:48)
95 81 22 MEN50+ Male 277 ΜΙΧΑΛΗΣ ΠΟΥΛΙΑΣΗΣ ASTANGA YOGA CORFU 0:00:18(00:00:00) 1:07:36(01:07:18) 3:24:22(03:24:03) 5:12:26(05:12:08) 6:27:32(06:27:14)
96 82 23 MEN50+ Male 40 ΣΩΚΡΑΤΗΣ ΓΚΥΛΛΗΣ KASSIMIS TRAINING / TARACHAMURAS RUNNING CREW 0:00:35(00:00:00) 1:12:42(01:12:06) 3:22:34(03:21:58) 5:16:01(05:15:26) 6:30:52(06:30:17)
97 83 60 MEN Male 49 ΓΙΑΝΝΗΣ ΖΑΚΟΠΟΥΛΟΣ TARAHAMURA`S ULTRA RUNNING TEAM! 0:00:36(00:00:00) 1:12:39(01:12:03) 3:22:37(03:22:01) 5:16:05(05:15:28) 6:30:53(06:30:17)
98 84 61 MEN Male 265 ΑΓΓΕΛΟΣ ΜΠΟΛΟΒΙΝΟΣ GO TEAM 0:00:18(00:00:00) 1:14:28(01:14:10) 3:28:57(03:28:38) 5:15:59(05:15:40) 6:34:18(06:33:59)
99 85 62 MEN Male 5 PHILIP KARAFILLIDES OUTDOOR TRAINERS 0:00:24(00:00:00) 1:10:16(01:09:51) 3:27:55(03:27:31) 5:20:49(05:20:25) 6:36:32(06:36:08)
100 86 63 MEN Male 229 ΛΑΖΑΡΟΣ ΓΙΑΚΑΤΗΣ THE MOUNTAIN VAN TAXI ZAGORI 0:00:47(00:00:00) 1:18:20(01:17:33) 3:33:56(03:33:09) 5:18:48(05:18:01) 6:39:48(06:39:01)
101 87 24 MEN50+ Male 320 ΓΙΑΝΝΗΣ ΝΤΙΚΙΑΔΗΣ ΚΑΣΣΙΟΣ ΔΙΑΣ 0:01:39(00:00:00) 1:18:59(01:17:20) 3:34:09(03:32:30) 6:40:11(06:38:32)
102 15 3 WOMEN50+ Female 11 CRISTINA TASSELLI TRM TEAM 0:00:09(00:00:00) 1:21:12(01:21:02) 3:36:51(03:36:41) 5:22:47(05:22:37) 6:42:07(06:41:57)
103 88 25 MEN50+ Male 291 ΔΗΜΗΤΡΙΟΣ ΤΡΥΦΩΝΑΣ BLACK MAMBA 0:00:23(00:00:00) 1:16:16(01:15:53) 3:31:48(03:31:25) 5:28:09(05:27:46) 6:43:02(06:42:38)
