Registration
Results

Kassios Dias Results 2025′ (25km)

See results of Kassios Dias 2025 25km

2025′ (25km)

Top Achievers in 25km
2:21:16
Spyridon Graikos Vlahairena Kanoniou
2:16:45
Henri Racouchot France
2:34:46
Stamatis Vasilakis Trail Team

Results

Total Runners :72
Ranking Time Family Name First Name Gender Birthdate Nationality
1 2:16:45 RACOUCHOT HENRI M 2001 FRA
2 2:21:16 GRAIKOS SPYRIDON M 1989 GRE
3 2:34:46 VASILAKIS STAMATIOS M 1988 GRE
4 2:39:25 GIANNOPOULOS NIKOLAOS M 1989 GRE
5 2:46:04 TRYBUS JEFFREY M 1984 GBR
6 2:46:40 FAITAS MARIOS M 1990 GRE
7 2:53:18 KADLEČÍK ADAM M 1987 SVK
8 2:53:19 KUCHÁRIKOVÁ MICHAELA F 1992 SVK
9 3:05:29 PANARETOS ALEXANDROS M 1979 GRE
10 3:06:26 RINA GEORGIOS M 1982 GRE
11 3:06:47 MILIOTIS ANTONIOS M 1984 GRE
12 3:08:46 NIKOMANIS IOANNIS M 2003 GRE
13 3:09:35 SLATINTSIS THOMAS M 1980 BUL
14 3:10:29 TZAROU ANASTASIA F 1999 GRE
15 3:13:24 NIKOLOUZOS SPYRIDON M 1987 GRE
16 3:18:36 NDREHILAJ KLODIAN M 1991 ALB
17 3:19:46 VAN HEMERT MARCELLA F 1981 GRE
18 3:20:28 CHITIRIS GEORGIOS M 1983 GRE
19 3:20:34 MEYNADIER AURORE F 2001 FRA
20 3:29:05 KOURIS ALEX M 1977 GRE
21 3:33:06 PAPPAS MICHAIL M 1973 GRE
22 3:33:24 KANELLOS IOANNIS M 1979 GRE
23 3:34:34 BOLOVINOS ANGELOS M 1982 GRE
24 3:34:49 LOUKANARIS VASILEIOS M 1974 GRE
25 3:35:35 V.VOORTHUIJSEN BAUKE M 1966 NED
26 3:40:35 METAXAS NIKOLAOS M 1988 GRE
27 3:41:18 POLITIS SPYRIDON M 1982 GRE
28 3:44:45 KYRIAKOPOULOS DIMITRIOS M 1992 GRE
29 3:48:25 ASPIOTIS ALEXANDROS M 1977 GRE
30 3:49:19 GEROCHRISTOS CHRISTOS M 1983 GRE
31 3:51:08 NIKOLAOU SPYRIDON M 1991 GRE
32 3:51:52 LASTHIOTAKIS IOANNIS M 1981 GRE
33 3:53:40 VINOU IRA F 1966 GRE
34 4:01:41 MCGAUGHEY JASON M 1981 USA
35 4:01:41 GKEGKAS NIKOLAOS M 1979 GRE
36 4:04:59 GKIKA – DOMAZETOVIC ANASTASIA F 1984 GRE
37 4:11:34 DALAMPIRA SOFIA F 1987 GRE
38 4:11:54 ZARKOS-SMITH ANDREW M 1961 GBR
39 4:14:38 ROUSE MARK M 1974 GBR
40 4:16:51 POULIASIS CHARALAMPOS M 1974 GRE
41 4:17:20 POULIASIS MICHAIL M 1971 GRE
42 4:19:22 TSARAKTSIDIS CHRISTOS M 1977 GRE
43 4:19:46 WISE RICHARD M 1963 GBR
44 4:20:58 STRATIGOS KONSTANTINOS M 1969 GRE
45 4:21:25 IONOVA IRINA F 1981 RUS
46 4:24:06 SANDU OLIVIA F 1994 GRE
47 4:24:07 CHITIRI SOFIA F 1985 GRE
48 4:24:07 KANAKI MARIA F 1987 GRE
49 4:25:08 KONSTANTIS CHRISTOS M 1987 GRE
50 4:26:24 DERKSEN VINCENT M 1975 NED
51 4:29:34 VLACHOS SPYRIDON M 1959 GRE
52 4:32:51 DE BONO CORDELIA F 1988 GBR
53 4:42:36 KONSTANTIS ANDREAS M 1975 GRE
54 4:43:43 GKOROS KLEITON M 1972 GRE
55 4:43:44 KONTOS IOANNIS M 1981 GRE
56 4:45:16 KOMIANOS GEORGIOS – ODYSSEAS M 1978 GRE
57 4:51:17 GEROCHRISTOU ARGYRO F 1978 GRE
58 4:56:05 BENABDELLAH MONA F 1981 POL
59 5:00:54 MIARI PANAGIOTA F 1973 GRE
60 5:01:54 CHASE ARCHIE M 1995 GBR
61 5:08:21 PANDI VASILIKI F 1976 GRE
62 5:17:14 MIKROULIS SPYRIDON M 1976 GRE
63 5:24:46 PETROCHEILOU SMARAGDA F 1981 GRE
64 5:26:05 VRADIS ANASTASIOS M 1990 GRE
65 5:35:59 GUEVORKIAN LILLIANE F 2000 GRE
66 5:41:08 GRAMMENOS IOANNIS M 1973 GRE
67 5:52:39 KEFALONITI DIAMANTINA F 1962 GRE
68 5:52:40 DIMITRA MARIA F 1965 GRE
69 5:52:56 GARNELIS ARIS M 1974 GRE
70 5:53:58 GEORGOPALI FRANCESKA F 1975 GRE
DNF TASOULAS APOSTOLOS M 1986 GRE
DNF VAN HEMERT KRISTIAN M 1985 NED